Search

Come calcolare la taglia
Le misure indicate si riferiscono alle dimensioni del capo. Confronta le misure con un tuo capo di abbigliamento della stessa tipologia che ti sta bene.
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 65 | 67 | 69 | 71 | 73 | 75 | 77 |
| 2 - Shoulder width | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| 3 - Sleeve length | 61,5 | 62,5 | 63,5 | 64,5 | 65,5 | 66,5 | 67,5 |
| 4 - Bottom width | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 25,6 | 26,4 | 27,2 | 28,0 | 28,7 | 29,5 | 30,3 |
| 2 - Shoulder width | 14,2 | 15,0 | 15,7 | 16,5 | 17,3 | 18,1 | 18,9 |
| 3 - Sleeve length | 24,2 | 24,6 | 25,0 | 25,4 | 25,8 | 26,2 | 26,6 |
| 4 - Bottom width | 13,4 | 14,2 | 15,0 | 15,7 | 16,5 | 17,3 | 18,1 |

