Search

How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| 1 - Length | 63,5 | 65 | 66,5 | 68 | 69,5 | 71 | 72,5 |
| 2 - Shoulder width | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| 3 - Sleeve length | 61,5 | 63 | 64,5 | 66 | 67,5 | 69 | 70,5 |
| 4 - Bottom width | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Size | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| 1 - Length | 25,0 | 25,6 | 26,2 | 26,8 | 27,4 | 28,0 | 28,5 |
| 2 - Shoulder width | 17,7 | 18,5 | 19,3 | 20,1 | 20,9 | 21,7 | 22,4 |
| 3 - Sleeve length | 24,2 | 24,8 | 25,4 | 26,0 | 26,6 | 27,2 | 27,8 |
| 4 - Bottom width | 17,7 | 18,5 | 19,3 | 20,1 | 20,9 | 21,7 | 22,4 |


