Search

How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 67 | 68,5 | 70 | 71,5 | 73 | 74,5 |
| 2 - Shoulder width | 36 | 37 | 38 | 39,5 | 41 | 42,5 |
| 3 - Sleeve length | 81 | 82,5 | 84 | 85,8 | 87,6 | 89,4 |
| 4 - Bottom width | 53 | 55 | 57 | 60 | 63 | 66 |
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 26,4 | 27,0 | 27,6 | 28,1 | 28,7 | 29,3 |
| 2 - Shoulder width | 14,2 | 14,6 | 15,0 | 15,6 | 16,1 | 16,7 |
| 3 - Sleeve length | 31,9 | 32,5 | 33,1 | 33,8 | 34,5 | 35,2 |
| 4 - Bottom width | 20,9 | 21,7 | 22,4 | 23,6 | 24,8 | 26,0 |



