Search

How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 | 46 | 48 |
| 1 - Length | 55,2 | 57,5 | 59 | 60,5 | 62 | 63,5 |
| 2 - Shoulder width | 40,2 | 42 | 43,2 | 44,4 | 45,6 | 46,8 |
| 3 - Sleeve length | 59,5 | 61 | 62 | 63 | 64 | 65 |
| 4 - Bottom width | 41 | 44 | 46 | 48 | 50 | 52 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 | 46 | 48 |
| 1 - Length | 21,7 | 22,6 | 23,2 | 23,8 | 24,4 | 25,0 |
| 2 - Shoulder width | 15,8 | 16,5 | 17,0 | 17,5 | 18,0 | 18,4 |
| 3 - Sleeve length | 23,4 | 24,0 | 24,4 | 24,8 | 25,2 | 25,6 |
| 4 - Bottom width | 16,1 | 17,3 | 18,1 | 18,9 | 19,7 | 20,5 |



