Search

How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 | 46 | 48 |
| 1 - Length | 55,5 | 57 | 58,5 | 60 | 62 | 64 |
| 2 - Shoulder width | 28,5 | 40 | 41,5 | 43 | 45 | 47 |
| 3 - Sleeve length | 57,5 | 59 | 60,5 | 62 | 63,5 | 65 |
| 4 - Bottom width | 34 | 36 | 38 | 40 | 43 | 46 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 | 46 | 48 |
| 1 - Length | 21,9 | 22,4 | 23,0 | 23,6 | 24,4 | 25,2 |
| 2 - Shoulder width | 11,2 | 15,7 | 16,3 | 16,9 | 17,7 | 18,5 |
| 3 - Sleeve length | 22,6 | 23,2 | 23,8 | 24,4 | 25,0 | 25,6 |
| 4 - Bottom width | 13,4 | 14,2 | 15,0 | 15,7 | 16,9 | 18,1 |


