Search

How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 64,5 | 66 | 67,5 | 69 | 70,5 | 72 | 73,5 |
| 2 - Shoulder width | 44 | 45,5 | 47 | 48,5 | 50 | 51,5 | 53 |
| 3 - Sleeve length | 63,5 | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
| 4 - Bottom width | 48 | 50 | 52 | 54 | 56,5 | 59 | 61,5 |
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 25,4 | 26,0 | 26,6 | 27,2 | 27,8 | 28,3 | 28,9 |
| 2 - Shoulder width | 17,3 | 17,9 | 18,5 | 19,1 | 19,7 | 20,3 | 20,9 |
| 3 - Sleeve length | 25,0 | 25,4 | 25,8 | 26,2 | 26,6 | 27,0 | 27,4 |
| 4 - Bottom width | 18,9 | 19,7 | 20,5 | 21,3 | 22,2 | 23,2 | 24,2 |
