Search

How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 | 46 | 48 |
| 1 - Length | 58,5 | 60 | 61,5 | 63 | 64,5 | 66 |
| 2 - Shoulder width | 38,8 | 40 | 41,2 | 42,7 | 44,2 | 45,7 |
| 3 - Sleeve length | 63 | 64 | 65 | 66 | 67 | 68 |
| 4 - Bottom width | 51 | 53 | 55 | 57,5 | 60 | 62,5 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Italian size | 38 | 40 | 42 | 44 | 46 | 48 |
| 1 - Length | 23,0 | 23,6 | 24,2 | 24,8 | 25,4 | 26,0 |
| 2 - Shoulder width | 15,3 | 15,7 | 16,2 | 16,8 | 17,4 | 18,0 |
| 3 - Sleeve length | 24,8 | 25,2 | 25,6 | 26,0 | 26,4 | 26,8 |
| 4 - Bottom width | 20,1 | 20,9 | 21,7 | 22,6 | 23,6 | 24,6 |
