Search

How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| 2 - Shoulder width | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| 3 - Sleeve length | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| 4 - Bottom width | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 24,4 | 25,2 | 26,0 | 26,8 | 27,6 | 28,3 | 29,1 |
| 2 - Shoulder width | 22,8 | 23,6 | 24,4 | 25,2 | 26,0 | 26,8 | 27,6 |
| 3 - Sleeve length | 18,1 | 18,9 | 19,7 | 20,5 | 21,3 | 22,0 | 22,8 |
| 4 - Bottom width | 17,3 | 18,1 | 18,9 | 19,7 | 20,5 | 21,3 | 22,0 |





