Search

How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| 1 - Length | 67,5 | 69 | 70,5 | 72 | 73,5 | 75 | 76,5 |
| 2 - Shoulder width | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| 3 - Sleeve length | 61,5 | 63 | 64,5 | 66 | 67,5 | 69 | 70,5 |
| 4 - Bottom width | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Size | XS | S | M | L | XL | XXL | BIG |
|---|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| 1 - Length | 26,6 | 27,2 | 27,8 | 28,3 | 28,9 | 29,5 | 30,1 |
| 2 - Shoulder width | 16,1 | 16,9 | 17,7 | 18,5 | 19,3 | 20,1 | 20,9 |
| 3 - Sleeve length | 24,2 | 24,8 | 25,4 | 26,0 | 26,6 | 27,2 | 27,8 |
| 4 - Bottom width | 13,8 | 14,6 | 15,4 | 16,1 | 16,9 | 17,7 | 18,5 |


