Search

How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Italian size | 48 | 50 | 52 | 54 | 56 | 58 |
| 1 - Length | 67 | 68,5 | 70 | 71,5 | 73 | 74,5 |
| 2 - Shoulder width | 43,6 | 44,8 | 46 | 47,5 | 49 | 50,5 |
| 3 - Sleeve length | 65 | 66 | 67 | 68 | 69 | 70 |
| 4 - Bottom width | 44 | 46 | 48 | 50,5 | 53 | 55,5 |
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Italian size | 48 | 50 | 52 | 54 | 56 | 58 |
| 1 - Length | 26,4 | 27,0 | 27,6 | 28,1 | 28,7 | 29,3 |
| 2 - Shoulder width | 17,2 | 17,6 | 18,1 | 18,7 | 19,3 | 19,9 |
| 3 - Sleeve length | 25,6 | 26,0 | 26,4 | 26,8 | 27,2 | 27,6 |
| 4 - Bottom width | 17,3 | 18,1 | 18,9 | 19,9 | 20,9 | 21,9 |


