Search

How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 68 | 69,5 | 71 | 72,5 | 74 | 75,5 |
| 2 - Shoulder width | 76,2 | 78,6 | 81 | 84 | 87 | 90 |
| 3 - Sleeve length | 81,5 | 83 | 84,5 | 86,3 | 88,1 | 89,9 |
| 4 - Bottom width | 50,5 | 52,5 | 54,5 | 57,5 | 60,5 | 63,5 |
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48 | 50 | 52 | 54 | 56 |
| 1 - Length | 26,8 | 27,4 | 28,0 | 28,5 | 29,1 | 29,7 |
| 2 - Shoulder width | 30,0 | 30,9 | 31,9 | 33,1 | 34,3 | 35,4 |
| 3 - Sleeve length | 32,1 | 32,7 | 33,3 | 34,0 | 34,7 | 35,4 |
| 4 - Bottom width | 19,9 | 20,7 | 21,5 | 22,6 | 23,8 | 25,0 |

